HordeNet and The Department of Chemistry Statistics
| Request Report |
| The Request Report identifies the most popular web pages on the site and how often they were accessed. |
| This report shows results with at least 1000 requests. This report is sorted by number of requests. |
| File Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|---|---|
| 1. | General, Organic and Biochemistry | 1,335,533 | 25.72% | 17,283,513,412 | 32.55% | Dec 31, 1999 23:38 |
| 2. | Hazardous Chemical Database | 566,033 | 10.90% | 1,752,695,825 | 3.30% | Jan 09, 2000 02:33 |
| 3. | Chemical Separations | 483,889 | 9.32% | 9,360,481,911 | 17.63% | Jan 09, 2000 02:56 |
| 4. | Analytical Chemistry | 424,817 | 8.18% | 7,971,623,699 | 15.01% | Jan 09, 2000 02:19 |
| 5. | Periodic Table | 407,233 | 7.84% | 518,481,143 | 0.97% | Dec 31, 1999 23:54 |
| 6. | Jumble/Crossword solver | 320,227 | 6.16% | 396,152,747 | 0.74% | Dec 31, 1999 23:58 |
| 7. | Forums | 280,761 | 5.40% | 1,100,416,896 | 2.07% | Dec 31, 1999 23:21 |
| 8. | CBJT | 262,404 | 5.05% | 449,307,524 | 0.84% | Dec 31, 1999 22:59 |
| 9. | Metabolic Pathways | 237,215 | 4.56% | 665,136,114 | 1.25% | Dec 31, 1999 18:51 |
| 10. | Chemometrics | 139,709 | 2.69% | 2,681,555,205 | 5.05% | Dec 31, 1999 19:29 |
| 11. | General Chemistry | 137,843 | 2.65% | 2,086,834,891 | 3.93% | Jan 09, 2000 02:42 |
| 12. | The Organic Laboratory | 114,296 | 2.20% | 3,135,554,540 | 5.90% | Dec 31, 1999 21:03 |
| 13. | Concepts of Biochemistry | 94,520 | 1.82% | 1,254,672,631 | 2.36% | Dec 31, 1999 22:42 |
| 14. | HordeNet Main Menu Options | 86,099 | 1.65% | 727,369,109 | 1.37% | Dec 31, 1999 23:55 |
| 15. | GC/MS course | 85,977 | 1.65% | 1,710,915,237 | 3.22% | Dec 31, 1999 23:32 |
| 16. | Department of Chemistry | 35,266 | 0.67% | 206,379,773 | 0.38% | Dec 31, 1999 21:31 |
| 17. | MagNet | 30,083 | 0.57% | 56,782,801 | 0.10% | Jan 09, 2000 03:02 |
| 18. | Radioanalytical methods | 25,008 | 0.48% | 228,470,115 | 0.43% | Dec 31, 1999 12:57 |
| 19. | J.K. Hardy and Group Information | 21,014 | 0.40% | 167,423,793 | 0.31% | Dec 31, 1999 19:57 |
| 20. | Star Spangled Web Site | 20,011 | 0.38% | 153,493,493 | 0.28% | Dec 29, 1999 09:02 |
| 21. | Favorite excuses | 17,036 | 0.32% | 32,568,862 | 0.06% | Dec 31, 1999 18:56 |
| 22. | Perry Homepage | 12,482 | 0.24% | 754,084,047 | 1.42% | Dec 31, 1999 20:09 |
| 23. | Modarelli Homepage | 9,244 | 0.17% | 165,233,192 | 0.31% | Dec 31, 1999 13:21 |
| 24. | Viola Homepage | 7,695 | 0.14% | 102,075,563 | 0.19% | Dec 31, 1999 21:15 |
| 25. | U of A Snowboard Club | 4,781 | 0.09% | 15,436,120 | 0.02% | Dec 31, 1999 14:24 |
| 26. | Form Mail Services | 1,194 | 0.02% | 7,365,624 | 0.01% | Dec 27, 1999 10:46 |
| 27. | [not listed: 4618] | 31,371 | 0.60% | 110,750,830 | 0.20% | Jan 09, 2000 02:53 |
| This report was generated on January 09, 2000 03:04.
Report time frame June 03, 1999 07:42 to January 09, 2000 03:02. |
|