HordeNet and The Department of Chemistry Statistics


 

  Referring URL Report  

The Referring URL Report identifies specific pages on the internet that link to pages on this site. This can be helpful in knowing where traffic is coming from.

  This report shows results with at least 100 requests. This report is sorted by number of requests.

URL Number of requests Percentage of the requests
1. http://search.yahoo.com/ 68,194 1.46%
2. http://dir.yahoo.com/Science/Chemistry/Periodic_Table_of_the... 26,942 0.57%
3. http://www.chemfinder.com/cgi-win/cfserver.exe/ 23,931 0.51%
4. http://dictionary.langenberg.com/ 11,018 0.23%
5. http://dir.yahoo.com/Science/Chemistry/Chromatography/ 10,397 0.22%
6. http://www.liv.ac.uk/Chemistry/Links/refperiodic.html 10,271 0.22%
7. http://www.altavista.com/cgi-bin/query 7,412 0.15%
8. http://schmidel.com/bionet/biochem.htm 7,267 0.15%
9. http://www.msdssearch.com/DBLinksN.htm 6,646 0.14%
10. http://www.anachem.umu.se/cgi-bin/jumpstation.exe 5,706 0.12%
11. http://dir.yahoo.com/Science/Chemistry/Biochemistry/Courses/ 5,529 0.11%
12. http://syndicate.com/crossword.html 5,504 0.11%
13. http://www.periodictable.com/noframepages/5n_links.htm 4,327 0.09%
14. http://search.msn.com/results.asp 4,297 0.09%
15. http://www.ilpi.com/msds/index.html 3,999 0.08%
16. http://infoseek.go.com/Titles 3,678 0.07%
17. http://www.periodictable.com/pages/4_links.htm 3,418 0.07%
18. http://www.utexas.edu/world/lecture/ch/ 3,136 0.06%
19. http://periodictable.com/noframepages/5n_links.htm 3,097 0.06%
20. http://periodictable.com/pages/4_links.htm 3,020 0.06%
21. http://www.uakron.edu/artsci/undergraduate__programs.htm 2,320 0.05%
22. http://www.dogpile.com/texis/search 2,171 0.04%
23. http://www.ilpi.com/msds/index.chtml 2,147 0.04%
24. http://www.geocities.com/CapeCanaveral/Lab/5875/home.html 2,073 0.04%
25. http://www2.drury.edu/dswadley/october/index.htm 1,960 0.04%
26. http://nscp.snap.com/search/directory/results/1,61,nscp-0,00... 1,915 0.04%
27. http://dir.yahoo.com/Science/Chemistry/ 1,641 0.03%
28. http://ink.yahoo.com/bin/query 1,607 0.03%
29. http://www.uakron.edu/artsci/natural.html 1,570 0.03%
30. http://www.entheogen.com/extraction.html 1,533 0.03%
31. http://www.netaccess.on.ca/~dbc/cic_hamilton/gas.html 1,499 0.03%
32. http://www.google.com/search 1,479 0.03%
33. http://www.looksmart.com/r 1,465 0.03%
34. http://www.scorecard.org/chemical-profiles/other-web-sites.t... 1,447 0.03%
35. http://pc65.frontier.osrhe.edu/hs/science/ctable.htm 1,225 0.02%
36. http://www.msdssearch.com/DBLinks.htm 1,171 0.02%
37. http://www.thecatalyst.org/m03ptabl.html 1,164 0.02%
38. http://www.looksmart.com/r_search 1,156 0.02%
39. http://www.lehigh.edu/~ingcms/ingcms.html 1,140 0.02%
40. http://www.periodictable.com/ 1,129 0.02%
41. http://www.chemfinder.com/siteslist.html 1,128 0.02%
42. http://dir.yahoo.com/Science/Education/Courses/Courses_Onlin... 1,110 0.02%
43. http://search.go2net.com/crawler 1,070 0.02%
44. http://www.excite.com/games/puzzles/crosswords/ 1,037 0.02%
45. http://dir.yahoo.com/Science/Chemistry/Education/Courses/ 1,029 0.02%
46. http://users.aol.com/chromgroup/links.htm 1,027 0.02%
47. http://periodictable.com/ 964 0.02%
48. http://google.netscape.com/netscape 960 0.02%
49. http://tqd.advanced.org/2923/links.html 952 0.02%
50. http://www.free-ed.net/fr08/fr080402.htm 949 0.02%
51. http://www.acc.umu.se/~tnkjtg/chemometrics/tutorial.htm 949 0.02%
52. http://www.refdesk.com/crosswrd.html 944 0.02%
53. http://www.hfhs.s-cook.k12.il.us/hfmain/sci/biointlnk.html 941 0.02%
54. http://www.anachem.umu.se/cgi-bin/pointer.exe 930 0.02%
55. http://www.free-ed.net/fr08/fr080404.htm 912 0.02%
56. http://dir.yahoo.com/science/chemistry/periodic_table_of_the... 910 0.02%
57. http://infoseek.go.com/ 871 0.01%
58. http://www.bjpinchbeck.com/framescience.htm 864 0.01%
59. http://dir.yahoo.com/Regional/U_S__States/Ohio/Cities/Akron/... 861 0.01%
60. http://www.chemicalanalysis.com/chromatography.htm 860 0.01%
61. http://search.msn.com/spbasic.htm 854 0.01%
62. http://www.bio.metu.edu.tr/~mesude/bio420.html 803 0.01%
63. http://www-sci.lib.uci.edu/HSG/GradChemistry.html 780 0.01%
64. http://home.ptd.net/~swenger/ 758 0.01%
65. http://www.netaccess.on.ca/~dbc/cic_hamilton/chrom.html 719 0.01%
66. http://www.zdnet.com/yil/content/depts/useful/uselegacy/usef... 701 0.01%
67. http://www.allonesearch.com/all1misc.html 695 0.01%
68. http://www.home-distillation.com/distillation_links.htm 687 0.01%
69. http://chemistry.gsu.edu/post_docs/koen/wtutoria.html 671 0.01%
70. http://www.vanderbilt.edu/AnS/Chemistry/general_chem/104ates... 666 0.01%
71. http://ep.llnl.gov/msds/orgchem/lab_tech.html 664 0.01%
72. http://home.coqui.net/rbetanc/3031/enlaces.htm 663 0.01%
73. http://www.chemdex.org/chemdex/periodic-tables.html 659 0.01%
74. http://www.utexas.edu/world/lecture/ch/index.html 631 0.01%
75. http://www.angelfire.com/md/mzh/index.html 609 0.01%
76. http://dir.yahoo.com/science/chemistry/Periodic_Table_of_the... 570 0.01%
77. http://uhavax.hartford.edu/~chemistry/CH114/contents1.html 550 0.01%
78. http://www.periodictable.com/pages/4_aae3d.htm 550 0.01%
79. http://msie.yahoo.com/autosearch 545 0.01%
80. http://www.dq.fct.unl.pt/qof/QOF.html 544 0.01%
81. http://www.ucop.edu/riskmgt/ohp/msds.html 538 0.01%
82. http://www.go.com/Titles 530 0.01%
83. http://auto.search.msn.com/autosearch/as_paneresults.asp 530 0.01%
84. http://chemistry.about.com/msub20.htm 528 0.01%
85. http://www.looksmart.com/eus1/eus317828/eus317852/eus141426/... 519 0.01%
86. http://schmidel.com/bionet/o-chem.htm 502 0.01%
87. http://www.lycos.com/cgi-bin/pursuit 494 0.01%
88. http://www.phys.ksu.edu/~tipping/msds.html 493 0.01%
89. http://search.yahoo.co.uk/search/ukie 489 0.01%
90. http://www.dq.fct.unl.pt/QOF/QOF.html 487 0.01%
91. http://base-peak.wiley.com/msi/msres.html 480 0.01%
92. http://www.syndicate.com/crossword.html 474 0.01%
93. http://www.4a2z.com/cgi/rfr.cgi 474 0.01%
94. http://www.primate.wisc.edu/people/hamel/cp.html 471 0.01%
95. http://4a2z.com/cgi/rfr.cgi 464 0.01%
96. http://www.indiana.edu/~cheminfo/c_course.html 464 0.01%
97. http://www.chem.uwec.edu/Chem101/chem101read.html 463 0.01%
98. http://www.chemdex.org/chemdex/safety.html 457 0.01%
99. http://monatomic.earth.com/ 456 0.01%
100. http://mypage.goplay.com/magnoguzman/curso_gc.html 453 0.01%
101. http://www.ase.org.uk/chlink.html 440 0.00%
102. http://cw.prenhall.com/bookbind/pubbooks/audesirk/chapter2/d... 436 0.00%
103. http://www-sci.lib.uci.edu/SEP/physical3.html 435 0.00%
104. http://hive.lycaeum.org/link.html 434 0.00%
105. http://ca.search.yahoo.com/search/ca 434 0.00%
106. http://www.webtop.com/ 431 0.00%
107. http://www.mcli.dist.maricopa.edu/cgi-bin/search_tl.pl 421 0.00%
108. http://periodictable.com/pages/4_aae3d.htm 421 0.00%
109. http://www.hotbot.com/ 382 0.00%
110. http://www.looksmart.com/eus1/eus317834/eus317901/eus167289/... 378 0.00%
111. http://uk.search.yahoo.com/search/ukie 378 0.00%
112. http://www.askjeeves.com/main/askJeeves.asp 370 0.00%
113. http://www.realnames.com/Resolver.dll 369 0.00%
114. http://search.cnet.com/Infoseek/1,135,0,0200.html 368 0.00%
115. http://www.crosswordtournament.com/links.html 367 0.00%
116. http://www.looksmart.com/eus1/eus52213/eus141139/eus141155/e... 363 0.00%
117. http://acserv.ac.nctu.edu.tw/~chemzone/Resources/A-Chem.html 359 0.00%
118. http://www.snap.com/search/directory/results/1,61,home-0,00.... 359 0.00%
119. http://netaccess.on.ca/~dbc/cic_hamilton/gas.html 355 0.00%
120. http://www.chemdex.org/chemdex/analytical.html 344 0.00%
121. http://netzero.looksmart.com/r 341 0.00%
122. http://www.chuckiii.com/homework.shtml 336 0.00%
123. http://www.ask.com/main/askJeeves.asp 333 0.00%
124. http://science.widener.edu/svb/massspec/masspec.html 330 0.00%
125. http://altavista.looksmart.com/eus1/eus141561/eus156847/eus2... 330 0.00%
126. http://www.ahpcc.unm.edu/~aroberts/main/biochemi.htm 330 0.00%
127. http://www.excite.com/ 329 0.00%
128. http://www.excite.com/search.gw 326 0.00%
129. http://www.wolinskyweb.com/word.htm 325 0.00%
130. wtv-favorite:/serve-browser 323 0.00%
131. http://netaccess.on.ca/~dbc/cic_hamilton/carbohyd.html 322 0.00%
132. http://chemistry.about.com/education/chemistry/msub20.htm 322 0.00%
133. http://www.orcbs.msu.edu/chemical/hazcheminfobody.html 321 0.00%
134. http://www.scicentral.com/P-chemis.html 312 0.00%
135. http://www.uic.edu/~mansoori/Thermodynamics.Educational.Site... 304 0.00%
136. http://www.pageout.net/pageout.dyn 301 0.00%
137. http://www.ijvs.com/links.htm 290 0.00%
138. http://chemistry.about.com/education/sciphys/chemistry/gi/dy... 290 0.00%
139. http://auto.search.msn.com/pane_results.asp 289 0.00%
140. http://gcclearn.gcc.cc.va.us/stein/chem/chemhelp.htm 287 0.00%
141. http://hsc.csu.edu.au/chemisty/courses/2unit/hsc/elective/ox... 284 0.00%
142. http://www.geocities.com/~jortego/main.html 282 0.00%
143. http://www.educ.goteborg.se/usam/pforum/ke/persyso2.html 282 0.00%
144. http://www.tmcc.edu/veterans/ChemistryLinks.htm 282 0.00%
145. http://www.netaccess.on.ca/~dbc/cic_hamilton/liquid.html 280 0.00%
146. http://infoseek.go.com/WebDir/Science/Environment/Pollution/... 278 0.00%
147. http://www.wiu.edu/users/mftkv/org330/Labschedule.htm 276 0.00%
148. http://chemistry.about.com/education/sciphys/chemistry/msub2... 275 0.00%
149. http://mam1.home.ualr.edu/jumble.html 274 0.00%
150. http://usa.internations.net/biz/whs/links.html 273 0.00%
151. http://www.iosh.co.uk/inform/links.html 272 0.00%
152. http://www.angelfire.com/md/mzh/p2.html 271 0.00%
153. http://biotech.icmb.utexas.edu/search/dict-search.phtml 271 0.00%
154. http://www.stlcdg.org/chemlink.htm 271 0.00%
155. http://stillmaker.dreamhost.com/page4.htm 269 0.00%
156. http://www.dist214.k12.il.us/users/asanders/lab.html 264 0.00%
157. http://www.geocities.com/HotSprings/3055/links.html 264 0.00%
158. http://www.uakron.edu/artsci/DEPTS.html 262 0.00%
159. http://pc65.frontier.osrhe.edu/hs/science/cmass.htm 261 0.00%
160. http://odin.cbu.edu/~mcondren/chem214.html 259 0.00%
161. http://www.republic.k12.mo.us/middle/dswadley/index.html 258 0.00%
162. http://www.rocler.qc.ca/pdubreui/chimie_g.htm 257 0.00%
163. http://www.library.ucsf.edu/biosites/data/347.html 256 0.00%
164. http://chemistry.about.com/education/chemistry/gi/dynamic/of... 255 0.00%
165. http://www.eyesoftime.com/teacher/chem.htm 255 0.00%
166. http://www.infochem.co.uk/courses/organic.htm 250 0.00%
167. http://www.chemie.de/~knecht/englisch/tutorials.php3 249 0.00%
168. http://members.tripod.com/computerlab/elements.htm 249 0.00%
169. http://user.pa.net/~strawser/wall.html 248 0.00%
170. http://www.askjeeves.com/main/metaAnswer.asp 248 0.00%
171. http://www.optimax.dk/literature/literature.html 248 0.00%
172. http://www-sci.lib.uci.edu/~martindale/GradChemistry.html 244 0.00%
173. http://localhost:1234/HLPage 241 0.00%
174. http://www.infoseek.com/Titles 240 0.00%
175. http://www.thomson.com/cgi-bin/plweb/hitlist.cgi 237 0.00%
176. http://www.encyberpedia.com/science.htm 236 0.00%
177. http://webguide.aol.com/research_and_learn/science/general_s... 235 0.00%
178. http://www.homeworkcentral.com/knowledge/vsl_sections.asp 233 0.00%
179. http://gaia.fc.peachnet.edu/chemistry/CHEMLINK.HTM 232 0.00%
180. http://herbalchemy.com/DISTILL.HTM 231 0.00%
181. http://hsc.csu.edu.au/chemisty/courses/2unit/hsc/chemcore/st... 229 0.00%
182. http://www.free-ed.net/fr08/fr080400.htm 226 0.00%
183. http://www.ipfw.edu/chem/course.htm 226 0.00%
184. http://www.homeworkcentral.com/nosweathc.htp 225 0.00%
185. http://altavista.looksmart.com/r 225 0.00%
186. http://www.sp.uconn.edu/~bi107vc/fa99/terry/membranes.html 222 0.00%
187. http://www.keepsmiling.com/newsletters/115.html 221 0.00%
188. http://web.wn.net/~usr/ricter/web/jobs.html 217 0.00%
189. http://www.schmidel.com/bionet/biochem.htm 215 0.00%
190. http://www.geocities.com/HotSprings/Spa/6896/anal2.html 214 0.00%
191. http://ge.chem.binghamton.edu/chem335/index2.html 214 0.00%
192. http://www.iosh.cla.gov.tw/msds.htm 214 0.00%
193. http://www.ehs.cornell.edu/lrs/internet_msds.htm 212 0.00%
194. http://pc65.frontier.osrhe.edu/hs/science/credox.htm 208 0.00%
195. http://rhodium.lycaeum.org/links/index.html 207 0.00%
196. http://www.saintcyr.com/2001/cellbio.html 206 0.00%
197. http://www.goto.com/d/search/p/netscape/ 204 0.00%
198. http://www-chem.ucdavis.edu/groups/jessop/links.html 203 0.00%
199. http://www.ask.com/main/metaAnswer.asp 202 0.00%
200. http://www.excite.com/education/science_and_nature/reference... 202 0.00%
201. http://acserv.ac.nctu.edu.tw/~chemzone/Resources/org-bio-pol... 200 0.00%
202. http://www.scilinks.org/retrieve.asp 199 0.00%
203. http://search.metacrawler.com/crawler 198 0.00%
204. http://www.osh.net/chemical.htm 198 0.00%
205. http://www.kottke.org/ 197 0.00%
206. http://www.quaker.org/ 195 0.00%
207. http://www/V3/chrome.htm 194 0.00%
208. http://info.kidb.co.kr/view.asp 194 0.00%
209. http://macedonia.chem.demokritos.gr/chem/show.pl 194 0.00%
210. http://www.einet.net/galaxy/Science/Chemistry/Analytical-Che... 193 0.00%
211. http://personal.redestb.es/pefeco/Busquim.htm 193 0.00%
212. http://www.chemie.de/~knecht/englisch/tutorials.phtml 193 0.00%
213. http://www.homeworkcentral.com/files.htp 191 0.00%
214. http://www.mamma.com/Mamma 191 0.00%
215. http://chemfinder.camsoft.com/cgi-win/cfserver.exe/ 190 0.00%
216. http://users.erols.com/merosen/vizaids.htm 189 0.00%
217. http://www.chemie.de/~knecht/tutorien.php3 189 0.00%
218. http://netzero.looksmart.com/eus1/eus141561/eus156847/eus289... 189 0.00%
219. http://chemfinder.com/cgi-win/cfserver.exe/ 187 0.00%
220. http://search.aunz.yahoo.com/search/aunz 187 0.00%
221. http://www.webcrawler.com/cgi-bin/WebQuery 186 0.00%
222. http://base-peak.wiley.com/msi/msgroups.html 186 0.00%
223. http://lsgit/currinit.htm 185 0.00%
224. http://www.ifas.ufl.edu/~soilweb/msds.htm 183 0.00%
225. http://www.ceandcec.com/newpage3.htm 182 0.00%
226. http://www.liv.ac.uk/Chemistry/Links/refmsds.html 182 0.00%
227. http://users2.50megs.com/dswadley/ 180 0.00%
228. http://dogpile.com/texis/search 180 0.00%
229. http://biotech.icmb.utexas.edu/search/dict-search.html 179 0.00%
230. http://www.biocfarm.unibo.it/bbc/didbioch.html 179 0.00%
231. http://www.cbu.edu/~mcondren/chem214.html 178 0.00%
232. http://www.free-ed.net/fr08/fr080401.htm 177 0.00%
233. http://www.looksmart.com/eus1/eus141561/eus156847/eus289262/... 177 0.00%
234. http://cw.prenhall.com/bookbind/pubbooks/audesirk2/chapter2/... 175 0.00%
235. http://infoseek.go.com/WebDir/Science/Chemistry/Organic_chem... 174 0.00%
236. http://members.tripod.com/~BHardy/lyrics.html 174 0.00%
237. http://free-ed.net/fr08/fr080404.htm 173 0.00%
238. http://entheogen.com/extraction.html 173 0.00%
239. http://www.geocities.com/CapeCanaveral/Lab/5875/home1.html 172 0.00%
240. http://www.netaccess.on.ca/~dbc/cic_hamilton/carbohyd.html 172 0.00%
241. http://www.txraves.org/~docneuron/chemlinks.html 170 0.00%
242. http://www.ilpi.com/msds/ 169 0.00%
243. http://antoine.fsu.umd.edu/chem/senese/101/exams/resources.s... 169 0.00%
244. http://www.imb-jena.de/misc.html 169 0.00%
245. http://home.snap.com/search/directory/results/1,61,home-0,00... 168 0.00%
246. http://members.tripod.com/ComputerLab/elements.htm 166 0.00%
247. http://www.excite.com/education/science_and_nature/chemistry... 166 0.00%
248. http://library.advanced.org/2923/links.html 166 0.00%
249. http://www.chemie.de/pool/nodes/hindex.php3 165 0.00%
250. http://www.yahoo.co.uk/Science/Chemistry/Chromatography/ 163 0.00%
251. http://www.chemkeys.com/set_99/sitapoio/siteapoio/quimio.htm 160 0.00%
252. http://www.wou.edu/LiberalArtsScience/physical_science/posto... 160 0.00%
253. http://www.snap.com/directory/category/0,16,-43109,00.html 159 0.00%
254. http://netaccess.on.ca/~dbc/cic_hamilton/chrom.html 159 0.00%
255. http://biotech.icmb.utexas.edu/pages/science/instrument.html 159 0.00%
256. http://fun2play.com/ 159 0.00%
257. http://www.bio.jhu.edu/~biomolecules/hotlinks.htm 159 0.00%
258. http://www.wellesley.edu/Chemistry/chem.html 159 0.00%
259. http://www.rzuser.uni-heidelberg.de/~mgrossha/Wissensch.Link... 159 0.00%
260. http://cw.prenhall.com/bookbind/pubbooks/audesirk/chapter3/d... 158 0.00%
261. http://free-ed.net/fr08/fr080402.htm 155 0.00%
262. http://www.emory.edu/CHEMISTRY/CAISER/course/biochemistry/bi... 154 0.00%
263. http://ca.yahoo.com/Science/Chemistry/Periodic_Table_of_the_... 154 0.00%
264. http://www.terravista.pt/aguaalto/1788/links.html 154 0.00%
265. http://fhs.net/25g/stlogin.nsf/5b236193ad609ac885256729004e4... 153 0.00%
266. http://www.columbia.edu/itc/chemistry/orgolab/cheminfo.html 153 0.00%
267. http://www/V3/redirect.htm 153 0.00%
268. http://biology.rwc.uc.edu/HomePage/FunBIO1HP/metabolismoutli... 153 0.00%
269. http://www.chemkeys.com/abr_99/sitapoio/sitapoio.htm 152 0.00%
270. http://www.metacrawler.com/crawler 148 0.00%
271. http://www.homeworkcentral.com/knowledge/vsl_files.htp 148 0.00%
272. http://chemfinder.camsoft.com/cgi-win/cfserver.exe 148 0.00%
273. http://ice.chem.umbc.edu/Chem351l/exp2index.html 147 0.00%
274. http://ca.yahoo.com/Science/Chemistry/Periodic_Table_of_the_... 147 0.00%
275. http://altavista.looksmart.com/eus1/eus53706/eus53712/eus263... 146 0.00%
276. http://avogadro.chem.iastate.edu/chem572/massspec.html 145 0.00%
277. http://matematicas.udea.edu.co/~carlopez/index4.html 144 0.00%
278. http://pingu.salk.edu/~forsburg/main.html 144 0.00%
279. http://encarta.msn.com/find/Concise.asp 143 0.00%
280. http://www.earlpitts.com/links.html 142 0.00%
281. http://chemistry.about.com/msub21.htm 141 0.00%
282. http://netfind.aol.com/search.gw 140 0.00%
283. http://www.hsc.csu.edu.au/chemisty/courses/2unit/hsc/electiv... 140 0.00%
284. http://www.go.com/WebDir/Toxic_and_hazardous_waste 140 0.00%
285. http://www-ehs.ucsd.edu/MSDS.HTM 138 0.00%
286. http://www.ufrsd.k12.nj.us:443/~stefanl/webquest/evidence/in... 137 0.00%
287. http://www.facstaff.bucknell.edu/casteel/chem211/goodies.htm... 137 0.00%
288. http://chemistry.miningco.com/msub20.htm 136 0.00%
289. http://db.nihs.go.jp/ 136 0.00%
290. http://web.wn.net/~usr/ricter/web/mri.html 135 0.00%
291. http://san.hufs.ac.kr/~s9456050/±â±âºÐ¼®.html 134 0.00%
292. http://www.thebighub.com/Search_Categories.asp 133 0.00%
293. http://www.excite.com/education/science_and_nature/chemistry... 133 0.00%
294. http://www.chemconnect.com/news/bus_tools.html 131 0.00%
295. http://www.chem.sc.edu/faculty/morgan/chem723/links.html 130 0.00%
296. http://courseinfo.princeton.edu/bin/common/content.pl 130 0.00%
297. http://www.excite.com/education/science_and_nature/general_s... 129 0.00%
298. http://www.hsc.csu.edu.au/chemisty/courses/2unit/hsc/chemcor... 129 0.00%
299. http://altavista.looksmart.com/r_search 128 0.00%
300. http://www.yam.com.tw/b5/yam/sci/chem/ 127 0.00%
301. http://www.cbu.edu/~mcondren/chem415.html 127 0.00%
302. http://www.biochem.emory.edu/ibs520/carbohyd.htm 126 0.00%
303. http://cyberprof.bradley.edu/Fry/CHM149/General_Chemistry_li... 126 0.00%
304. http://www.fun2play.com/ 125 0.00%
305. http://www.accd.edu/sac/chemistr/anderson/Daily-lk.htm 125 0.00%
306. http://search.britannica.com/bcom/search/results/1,5843,,00.... 125 0.00%
307. http://nscp.snap.com/directory/category/0,16,nscp-43109,00.h... 124 0.00%
308. http://www.unm.edu/~csel/guides/chemistry.html 123 0.00%
309. http://www.buscopio.com/scripts/proel/buscopio/lstbsc.asp 123 0.00%
310. http://sciencegems.com/physical3.html 123 0.00%
311. http://www.tipworld.com/sample_tip/0,2801,dummiesdaily+42,00... 123 0.00%
312. http://bellatlantic.snap.com/search/directory/results/1,61,b... 121 0.00%
313. http://www.stedwards.edu/science/biology11/bio/dna_rep.htm 121 0.00%
314. http://www.northernlight.com/nlquery.fcg 120 0.00%
315. http://www.chemie-datenbanken.de/datenbanken.html 120 0.00%
316. http://www.orcbs.msu.edu/pat/msdslinkmain.html 120 0.00%
317. http://www.chemconnect.com/news/index.html 120 0.00%
318. http://classic.prodigy.net/classic/home/hotspot.html 119 0.00%
319. http://www.herbalchemy.com/DISTILL.HTM 118 0.00%
320. http://www.fse.missouri.edu/fshn334/ 118 0.00%
321. http://www.wou.edu/LiberalArtsScience/physical_science/posto... 118 0.00%
322. http://www.hazmatcentral.com/links/links.htm 116 0.00%
323. http://netzero.looksmart.com/r_search 116 0.00%
324. http://interaction.in-progress.com/components/forum/index 116 0.00%
325. http://pc65.frontier.osrhe.edu/hs/science/calkane.htm 116 0.00%
326. http://www.fordhamprep.pvt.k12.ny.us/gcurran/misc/links.htm 116 0.00%
327. http://webct.wheaton.edu/SCRIPT/Chem355/scripts/student/serv... 116 0.00%
328. http://home.earthlink.net/~smarsden/orgof.htm 115 0.00%
329. http://www.infind.com/infind/infind.exe 115 0.00%
330. http://www.chemconnect.com/library/useful.html 114 0.00%
331. http://www.teleport.com/~mgroves/fun.htm 114 0.00%
332. http://navat.snunit.k12.il/14100.html 113 0.00%
333. http://antlab.fci.unibo.it/aco/aco1/aco1a.htm 113 0.00%
334. http://www.homeworkcentral.com/nosweatec.htp 113 0.00%
335. http://www.ipl.org/ref/RR/static/sci2000.html 113 0.00%
336. http://www.cantonrep.com/main.htm 112 0.00%
337. http://www.scs.unr.edu/~mela-ken/ChemistryLinks.htm 111 0.00%
338. http://www.asn-linz.ac.at/schule/chemie/good.htm 111 0.00%
339. http://intraprod1.internal.pg.com/technet/tech_dev/engineer/... 111 0.00%
340. http://chem1.nrl.navy.mil/~shaffer/chemoweb.html 110 0.00%
341. http://ntwww.grolier.com/l/v.exe 110 0.00%
342. http://biocfarm.unibo.it/bbc/didbioch.html 110 0.00%
343. http://www.geocities.com/HotSprings/Spa/6896/anal.html 109 0.00%
344. http://www.chemfinder.com/cgi-win/cfserver.exe 109 0.00%
345. http://encarta.msn.com/encyclopedia/weblinks/default.asp 109 0.00%
346. http://www.wsu.edu:8080/~hurlbert/pages/Chap5.html 109 0.00%
347. http://www.academicinfo.net/chem.html 109 0.00%
348. http://galaxy.einet.net/galaxy/Science/Chemistry/Analytical-... 108 0.00%
349. http://www.yahoo.co.uk/Science/Chemistry/Periodic_Table_of_t... 108 0.00%
350. http://gozips.uakron.edu/~bolek/chem.htm 107 0.00%
351. http://vm.cfsan.fda.gov/~dms/chemist.html 106 0.00%
352. http://www.ecst.csuchico.edu/~kend/potw/puzlinks.html 106 0.00%
353. http://www.medkem.gu.se/ht99/bioinformatik_metabolism.html 105 0.00%
354. http://chemistry.hartford.edu/ch114/contents1.html 105 0.00%
355. http://www.ssc.ntu.edu.sg:8000/chemweb/htmlj/te_uni_anal.htm... 105 0.00%
356. http://infoseek.go.com/WebDir/Science/Chemistry/Chemical_eng... 105 0.00%
357. http://www.chem.yale.edu/~bangertr/ammrl/nmrlinks.html 105 0.00%
358. http://www.wsu.edu/~hurlbert/pages/Chap5.html 105 0.00%
359. http://altavista.yellowpages.com.au/cgi-bin/query 105 0.00%
360. http://altavista.looksmart.com/eus1/eus53706/eus53712/eus263... 105 0.00%
361. http://online.parkland.cc.il.us/ttreat/che100/che100.htm 105 0.00%
362. http://chemengineer.miningco.com/library/weekly/aa111097.htm 104 0.00%
363. http://www.chem.umn.edu/class/2301/barany/2301.html 103 0.00%
364. http://www.gc.cc.va.us/~gcsteid/chem/chemhelp.htm 103 0.00%
365. http://www.chem.ohiou.edu/~chem151/chem121/chemistry_121_int... 102 0.00%
366. http://w3.nai.net/~bobsalsa/tutorials-8.htm 102 0.00%
367. http://www.asn-linz.ac.at/schule/chemie/new.htm 102 0.00%
368. http://chemfinder.camsoft.com/siteslist.html 101 0.00%
369. http://www.ac.nctu.edu.tw/~chemzone/Resources/A-Chem.html 100 0.00%
370. http://oshweb.me.tut.fi/cgi-bin/wilma.pl/chesa.833959898.htm... 100 0.00%
371. http://schmidel.com/bionet/teaching.htm 100 0.00%
372. http://gdamcq.iqm.unicamp.br/~dandrade/sitapoio/sitapoio.htm 100 0.00%
373. http://www-sci.lib.uci.edu/HSG/Medical1.html 100 0.00%
374. [not listed: 30743] 4,310,477 92.58%


This report was generated on January 09, 2000 03:04.
Report time frame June 03, 1999 07:42 to January 09, 2000 03:02.
Valid HTML 4.0!

Web Statistics Report produced by:
Analog
Analog. The most popular logfile analyser in the world.
The most popular logfile analyser in the world.
DNS Websites
DNS Website Consulting, Design, and Development.
Website Consulting, Design, and Development
Wadsack-Allen Digital Group
Wadsack-Allen Digital Group - Digital media publishing specialists.
Digital media publishing specialists

Report Magic for Analog 1.1