HordeNet and The Department of Chemistry Statistics
| Hourly Summary |
| The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame. |
| Hour | Number of page requests | Number of requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | 0:00 - 0:59 | 152,892 | 153,045 | 1,615,459,320 |
| 2. | 1:00 - 1:59 | 115,878 | 116,006 | 1,427,899,553 |
| 3. | 2:00 - 2:59 | 108,054 | 108,202 | 1,327,646,943 |
| 4. | 3:00 - 3:59 | 107,757 | 107,920 | 1,388,785,329 |
| 5. | 4:00 - 4:59 | 118,823 | 119,090 | 1,484,866,419 |
| 6. | 5:00 - 5:59 | 160,366 | 160,857 | 1,419,678,737 |
| 7. | 6:00 - 6:59 | 148,157 | 148,483 | 1,523,489,442 |
| 8. | 7:00 - 7:59 | 182,529 | 183,049 | 1,727,616,832 |
| 9. | 8:00 - 8:59 | 225,907 | 226,339 | 2,266,574,427 |
| 10. | 9:00 - 9:59 | 242,643 | 243,129 | 2,554,401,858 |
| 11. | 10:00 - 10:59 | 270,822 | 271,605 | 2,925,131,571 |
| 12. | 11:00 - 11:59 | 294,287 | 294,912 | 3,022,172,049 |
| 13. | 12:00 - 12:59 | 283,684 | 284,267 | 2,791,236,688 |
| 14. | 13:00 - 13:59 | 289,135 | 289,716 | 2,958,390,754 |
| 15. | 14:00 - 14:59 | 299,679 | 300,526 | 2,970,875,405 |
| 16. | 15:00 - 15:59 | 324,924 | 325,512 | 3,195,138,914 |
| 17. | 16:00 - 16:59 | 308,178 | 308,814 | 2,921,955,760 |
| 18. | 17:00 - 17:59 | 264,703 | 265,164 | 2,669,604,851 |
| 19. | 18:00 - 18:59 | 242,388 | 242,860 | 2,404,996,875 |
| 20. | 19:00 - 19:59 | 220,762 | 221,068 | 2,144,068,539 |
| 21. | 20:00 - 20:59 | 216,609 | 216,899 | 2,214,950,394 |
| 22. | 21:00 - 21:59 | 218,331 | 218,701 | 2,164,816,051 |
| 23. | 22:00 - 22:59 | 216,131 | 216,347 | 2,088,475,460 |
| 24. | 23:00 - 23:59 | 169,018 | 169,230 | 1,886,542,926 |
| Work Hours (8:00am-4:59pm) | 2,539,259 | 2,544,820 | 25,605,877,426 | |
| After Hours (5:00pm-7:59am) | 2,642,398 | 2,646,921 | 27,488,897,671 | |
| This report was generated on January 09, 2000 03:04.
Report time frame June 03, 1999 07:42 to January 09, 2000 03:02. |
|