HordeNet and The Department of Chemistry Statistics
| Browser Report |
|
The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example: Netscape Communicator 4.5, US English version running on Windows 95 would look like: Mozilla/4.5 [en] (Win95; U) MSIE 4.01 running on Windows 98 would look like: Mozilla/4.0 (compatible; MSIE 4.01; Windows 98). |
| This report shows results with at least 1000 requests. This report is sorted by number of requests. |
| Browser Name | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) | 461,671 | 8.95% | 462,279 | 8.95% | 4,564,220,415 | 8.66% |
| 2. | opera | 379,120 | 7.35% | 379,120 | 7.34% | 0 | 0.00% |
| 3. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 286,229 | 5.55% | 286,721 | 5.55% | 3,186,333,879 | 6.04% |
| 4. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) | 270,456 | 5.24% | 270,697 | 5.24% | 2,895,924,649 | 5.49% |
| 5. | Teleport Pro/1.29 | 148,842 | 2.88% | 148,933 | 2.88% | 515,471,449 | 0.97% |
| 6. | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) | 145,630 | 2.82% | 145,783 | 2.82% | 1,531,786,097 | 2.90% |
| 7. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt) | 131,264 | 2.54% | 131,471 | 2.54% | 1,404,911,346 | 2.66% |
| 8. | Mozilla/4.5 [en] (Win95; I) | 86,248 | 1.67% | 86,549 | 1.67% | 1,237,143,335 | 2.34% |
| 9. | Mozilla/4.5 [en] (Win98; I) | 66,491 | 1.29% | 66,583 | 1.28% | 1,045,400,062 | 1.98% |
| 10. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | 63,461 | 1.23% | 63,636 | 1.23% | 821,090,419 | 1.55% |
| 11. | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98) | 60,773 | 1.17% | 60,829 | 1.17% | 629,372,505 | 1.19% |
| 12. | WebSTAR Search/4.1 (http://www.starnine.com/webstar/;URLBypass) | 60,199 | 1.16% | 60,199 | 1.16% | 89,346,136 | 0.17% |
| 13. | Mozilla/4.04 [en] (Win95; I) | 58,343 | 1.13% | 58,490 | 1.13% | 840,012,091 | 1.59% |
| 14. | Mozilla/4.7 (Macintosh; I; PPC) | 53,697 | 1.04% | 54,435 | 1.05% | 276,800,685 | 0.52% |
| 15. | Mozilla/4.6 (Macintosh; I; PPC) | 51,792 | 1.00% | 52,553 | 1.01% | 282,703,912 | 0.53% |
| 16. | Mozilla/4.05 [en] (Win95; I) | 51,659 | 1.00% | 51,719 | 1.00% | 651,745,042 | 1.23% |
| 17. | Mozilla/4.6 [en] (Win95; I) | 50,117 | 0.97% | 50,253 | 0.97% | 588,655,023 | 1.11% |
| 18. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) | 49,714 | 0.96% | 49,775 | 0.96% | 602,141,848 | 1.14% |
| 19. | Mozilla/2.0 (compatible; MSIE 3.01; Windows 95) | 48,522 | 0.94% | 48,662 | 0.94% | 593,160,203 | 1.12% |
| 20. | Mozilla/4.61 [en] (Win98; I) | 46,136 | 0.89% | 46,218 | 0.89% | 697,321,376 | 1.32% |
| 21. | Mozilla/4.61 [en] (Win95; I) | 45,365 | 0.88% | 45,522 | 0.88% | 652,246,360 | 1.23% |
| 22. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) | 43,624 | 0.84% | 43,682 | 0.84% | 565,621,725 | 1.07% |
| 23. | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95) | 42,579 | 0.82% | 42,625 | 0.82% | 356,450,318 | 0.67% |
| 24. | Mozilla/4.61 [en] (WinNT; I) | 39,542 | 0.76% | 39,609 | 0.76% | 809,531,867 | 1.53% |
| 25. | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95) | 37,217 | 0.72% | 37,274 | 0.72% | 435,752,940 | 0.82% |
| 26. | WebZIP/2.75 (http://www.spidersoft.com) | 34,132 | 0.66% | 34,140 | 0.66% | 127,678,379 | 0.24% |
| 27. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Compaq; RAEX_Win95; RAEX) | 31,839 | 0.61% | 31,839 | 0.61% | 65,696,343 | 0.12% |
| 28. | Mozilla/4.51 [en] (Win95; I) | 30,534 | 0.59% | 30,618 | 0.59% | 450,782,654 | 0.85% |
| 29. | Mozilla/4.6 [en] (Win98; I) | 30,283 | 0.58% | 30,353 | 0.58% | 423,587,691 | 0.80% |
| 30. | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt) | 28,071 | 0.54% | 28,086 | 0.54% | 190,985,532 | 0.36% |
| 31. | Mozilla/4.5 [en] (WinNT; I) | 27,682 | 0.53% | 27,796 | 0.53% | 322,493,946 | 0.61% |
| 32. | Mozilla/4.08 [en] (Win95; I ;Nav) | 27,374 | 0.53% | 27,464 | 0.53% | 371,419,318 | 0.70% |
| 33. | Mozilla/4.61 (Macintosh; I; PPC) | 25,761 | 0.50% | 26,001 | 0.50% | 318,843,811 | 0.60% |
| 34. | Mozilla/4.7 [en] (Win98; I) | 25,704 | 0.49% | 25,740 | 0.49% | 325,141,879 | 0.61% |
| 35. | Mozilla/3.0 (Win95; I) | 24,607 | 0.47% | 24,712 | 0.47% | 198,078,332 | 0.37% |
| 36. | Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 98; DigExt) | 24,502 | 0.47% | 24,504 | 0.47% | 224,936,186 | 0.42% |
| 37. | Mozilla/3.01 (compatible;) | 24,054 | 0.46% | 24,169 | 0.46% | 359,874,882 | 0.68% |
| 38. | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98) | 23,670 | 0.45% | 23,717 | 0.45% | 248,331,190 | 0.47% |
| 39. | Mozilla/4.5 (Macintosh; I; PPC) | 21,092 | 0.40% | 21,147 | 0.41% | 275,187,283 | 0.52% |
| 40. | Mozilla/4.05 [en] (Win95; U) | 20,594 | 0.40% | 20,632 | 0.40% | 325,318,251 | 0.61% |
| 41. | Mozilla/4.51 [en] (Win98; I) | 20,339 | 0.39% | 20,383 | 0.39% | 285,434,566 | 0.54% |
| 42. | Mozilla/4.01 [en] (Win95; I) | 20,164 | 0.39% | 20,270 | 0.39% | 260,095,904 | 0.49% |
| 43. | Mozilla/2.0 (compatible; MSIE 3.02; Windows 95) | 19,791 | 0.38% | 19,817 | 0.38% | 181,677,073 | 0.34% |
| 44. | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigExt) | 19,583 | 0.38% | 19,652 | 0.38% | 160,248,807 | 0.30% |
| 45. | Mozilla/3.01Gold (Win95; I) | 19,563 | 0.38% | 19,585 | 0.37% | 340,097,992 | 0.64% |
| 46. | Mozilla/4.5 [en] (Win95; U) | 19,111 | 0.37% | 19,137 | 0.37% | 221,031,974 | 0.42% |
| 47. | Mozilla/4.05 (Macintosh; I; PPC, Nav) | 18,568 | 0.36% | 18,619 | 0.36% | 159,954,888 | 0.30% |
| 48. | Mozilla/4.08 [en] (Win98; I ;Nav) | 17,943 | 0.34% | 17,995 | 0.34% | 269,371,398 | 0.51% |
| 49. | Mozilla/4.61 [en] (Win95; U) | 17,796 | 0.34% | 17,819 | 0.34% | 135,578,074 | 0.25% |
| 50. | Mozilla/3.01 (Win95; I) | 17,719 | 0.34% | 17,750 | 0.34% | 232,437,753 | 0.44% |
| 51. | Mozilla/4.7 [en] (Win95; I) | 17,552 | 0.34% | 17,592 | 0.34% | 249,391,030 | 0.47% |
| 52. | Mozilla/4.0 | 17,441 | 0.33% | 17,467 | 0.33% | 236,811,182 | 0.45% |
| 53. | Mozilla/4.04 [en] (Win95; U) | 17,252 | 0.33% | 17,277 | 0.33% | 234,268,223 | 0.44% |
| 54. | Mozilla/2.0 (compatible; MSIE 3.0; Windows 95) | 17,211 | 0.33% | 17,246 | 0.33% | 157,886,392 | 0.30% |
| 55. | Wget/1.5.3 | 17,092 | 0.33% | 17,097 | 0.33% | 347,718,265 | 0.66% |
| 56. | Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC) | 16,701 | 0.32% | 16,756 | 0.32% | 193,590,013 | 0.36% |
| 57. | Mozilla/4.05 [en] (Win95; I ;Nav) | 16,283 | 0.31% | 16,326 | 0.31% | 212,135,794 | 0.40% |
| 58. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | 14,721 | 0.28% | 14,751 | 0.28% | 179,446,393 | 0.34% |
| 59. | Mozilla/4.03 [en] (Win95; I) | 14,538 | 0.28% | 14,577 | 0.28% | 233,405,035 | 0.44% |
| 60. | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 98; DigExt) | 14,550 | 0.28% | 14,560 | 0.28% | 156,001,899 | 0.29% |
| 61. | Mozilla/4.08 [en] (Win95; U ;Nav) | 14,426 | 0.28% | 14,455 | 0.28% | 183,428,914 | 0.34% |
| 62. | Mozilla/4.06 [en] (Win95; I) | 14,410 | 0.28% | 14,438 | 0.28% | 192,654,766 | 0.36% |
| 63. | Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95) | 13,979 | 0.27% | 13,989 | 0.27% | 141,563,083 | 0.26% |
| 64. | Mozilla/4.04 [en] (Win95; I ;Nav) | 13,882 | 0.26% | 13,902 | 0.26% | 143,579,847 | 0.27% |
| 65. | Pockey/6.6.4(WIN32GUI) | 12,896 | 0.25% | 12,901 | 0.25% | 84,992,950 | 0.16% |
| 66. | Mozilla/4.08 [en] (WinNT; I ;Nav) | 12,858 | 0.24% | 12,901 | 0.25% | 161,564,240 | 0.30% |
| 67. | Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 95) | 12,873 | 0.25% | 12,876 | 0.24% | 50,095,440 | 0.09% |
| 68. | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; AOL 4.0; Windows 98) | 12,492 | 0.24% | 12,508 | 0.24% | 112,838,890 | 0.21% |
| 69. | Mozilla/4.51 [en] (WinNT; I) | 11,934 | 0.23% | 11,981 | 0.23% | 171,257,210 | 0.32% |
| 70. | Mozilla/4.08 [en] (WinNT; U ;Nav) | 11,854 | 0.23% | 11,861 | 0.23% | 171,064,205 | 0.32% |
| 71. | Mozilla/4.04 [en] (WinNT; I) | 11,605 | 0.22% | 11,627 | 0.22% | 179,995,759 | 0.34% |
| 72. | Mozilla/4.05 [en] (WinNT; I) | 11,571 | 0.22% | 11,604 | 0.22% | 197,513,789 | 0.37% |
| 73. | Mozilla/2.0 (compatible; MSIE 3.02; AOL 4.0; Windows 95) | 11,113 | 0.21% | 11,124 | 0.21% | 81,948,757 | 0.15% |
| 74. | Mozilla/4.6 [en] (WinNT; I) | 10,326 | 0.20% | 10,366 | 0.20% | 121,517,958 | 0.23% |
| 75. | Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0) | 10,008 | 0.19% | 10,017 | 0.19% | 84,312,507 | 0.16% |
| 76. | Mozilla/4.07 [en] (Win95; I) | 10,007 | 0.19% | 10,015 | 0.19% | 215,389,321 | 0.40% |
| 77. | Mozilla/4.5 [en]C-gatewaynet (Win98; U) | 9,812 | 0.19% | 9,812 | 0.19% | 20,798,279 | 0.03% |
| 78. | Mozilla/4.61 [en] (Win98; U) | 9,741 | 0.18% | 9,752 | 0.18% | 123,284,112 | 0.23% |
| 79. | Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC) | 9,691 | 0.18% | 9,721 | 0.18% | 90,280,975 | 0.17% |
| 80. | Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 95; DigExt) | 9,637 | 0.18% | 9,650 | 0.18% | 82,143,076 | 0.15% |
| 81. | Mozilla/4.51 [en] (Win95; U) | 9,580 | 0.18% | 9,593 | 0.18% | 176,342,703 | 0.33% |
| 82. | Mozilla/3.04 (Win95; I) | 9,262 | 0.18% | 9,268 | 0.17% | 104,361,676 | 0.19% |
| 83. | Mozilla/4.06 [en] (Win98; I) | 9,241 | 0.17% | 9,257 | 0.17% | 125,629,943 | 0.23% |
| 84. | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) | 8,956 | 0.17% | 8,960 | 0.17% | 65,941,050 | 0.12% |
| 85. | Mozilla/4.7 [en] (Win98; U) | 8,738 | 0.17% | 8,748 | 0.16% | 120,616,138 | 0.22% |
| 86. | Mozilla/2.0 (compatible; MSIE 3.0; AOL 4.0; Windows 3.1) | 8,640 | 0.16% | 8,661 | 0.16% | 52,125,711 | 0.09% |
| 87. | Offline Explorer/1.2 | 8,490 | 0.16% | 8,490 | 0.16% | 496,129 | 0.00% |
| 88. | Mozilla/4.08 [en] (Win95; I) | 8,427 | 0.16% | 8,428 | 0.16% | 109,923,156 | 0.20% |
| 89. | Mozilla/4.61 [en] (WinNT; U) | 8,285 | 0.16% | 8,311 | 0.16% | 136,126,933 | 0.25% |
| 90. | WebSTAR Search/4.1 (http://www.starnine.com/webstar/;URLAccess) | 8,284 | 0.16% | 8,284 | 0.16% | 15,436,033 | 0.02% |
| 91. | Mozilla/3.04 (Macintosh; I; 68K) | 8,192 | 0.15% | 8,198 | 0.15% | 34,128,459 | 0.06% |
| 92. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) | 8,111 | 0.15% | 8,112 | 0.15% | 182,468,520 | 0.34% |
| 93. | Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows 95) | 8,077 | 0.15% | 8,084 | 0.15% | 100,737,406 | 0.19% |
| 94. | Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; Site Server 3.0 Robot) Teltech | 7,906 | 0.15% | 7,906 | 0.15% | 7,918,604 | 0.01% |
| 95. | Mozilla/4.06 [en]C-gatewaynet (Win98; I) | 7,646 | 0.14% | 7,666 | 0.14% | 106,808,480 | 0.20% |
| 96. | Mozilla/4.5 [en]C-CCK-MCD (Win95; I) | 7,444 | 0.14% | 7,444 | 0.14% | 109,800,098 | 0.20% |
| 97. | Mozilla/2.0 (compatible; MSIE 3.02; Win32) | 7,401 | 0.14% | 7,414 | 0.14% | 105,117,174 | 0.20% |
| 98. | WebZIP/2.61.125 (http://www.spidersoft.com) | 7,356 | 0.14% | 7,361 | 0.14% | 97,764,384 | 0.18% |
| 99. | Mozilla/4.06 [en] (WinNT; I) | 7,232 | 0.14% | 7,239 | 0.14% | 80,575,717 | 0.15% |
| 100. | Mozilla/4.08 (Macintosh; I; PPC, Nav) | 6,811 | 0.13% | 6,821 | 0.13% | 77,173,300 | 0.14% |
| 101. | Mozilla/4.51 (Macintosh; I; PPC) | 6,713 | 0.13% | 6,746 | 0.13% | 125,193,334 | 0.23% |
| 102. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Compaq) | 6,636 | 0.12% | 6,664 | 0.12% | 92,815,800 | 0.17% |
| 103. | Mozilla/4.07 [en] (Win95; I ;Nav) | 6,567 | 0.12% | 6,573 | 0.12% | 96,339,274 | 0.18% |
| 104. | Mozilla/4.7 [en] (WinNT; I) | 6,442 | 0.12% | 6,452 | 0.12% | 80,073,121 | 0.15% |
| 105. | Mozilla/4.06 [en] (Win95; I ;Nav) | 6,414 | 0.12% | 6,432 | 0.12% | 77,211,753 | 0.14% |
| 106. | Mozilla/4.5 [en] (WinNT; U) | 6,367 | 0.12% | 6,384 | 0.12% | 80,483,500 | 0.15% |
| 107. | Mozilla/2.0 (compatible; MSIE 3.02; AK; Windows 95) | 6,321 | 0.12% | 6,342 | 0.12% | 77,036,946 | 0.14% |
| 108. | Mozilla/4.6 [en] (Win95; U) | 6,166 | 0.12% | 6,178 | 0.12% | 79,800,620 | 0.15% |
| 109. | Mozilla/3.01-C-MACOS8 (Macintosh; I; PPC) | 6,136 | 0.11% | 6,160 | 0.11% | 76,670,912 | 0.14% |
| 110. | Mozilla/2.0 (compatible; MSIE 3.02; Update a; AOL 4.0; Windows 95) | 6,149 | 0.11% | 6,152 | 0.11% | 42,378,692 | 0.08% |
| 111. | Mozilla/4.6 [en] (WinNT; U) | 5,970 | 0.11% | 5,977 | 0.11% | 77,203,553 | 0.14% |
| 112. | Mozilla/4.51 [en] (Win98; U) | 5,944 | 0.11% | 5,955 | 0.11% | 69,725,388 | 0.13% |
| 113. | Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 3.1) | 5,864 | 0.11% | 5,872 | 0.11% | 42,743,779 | 0.08% |
| 114. | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.6; Windows 98) | 5,799 | 0.11% | 5,800 | 0.11% | 64,618,093 | 0.12% |
| 115. | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98; Compaq) | 5,784 | 0.11% | 5,793 | 0.11% | 38,745,026 | 0.07% |
| 116. | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 95) | 5,691 | 0.11% | 5,724 | 0.11% | 58,589,046 | 0.11% |
| 117. | Mozilla/4.07 [en] (Win98; I) | 5,612 | 0.10% | 5,624 | 0.10% | 56,262,930 | 0.10% |
| 118. | Mozilla/3.01C-KIT (Win95; I) | 5,618 | 0.10% | 5,618 | 0.10% | 33,838,972 | 0.06% |
| 119. | Mozilla/4.05 [en] (Win95; U ;Nav) | 5,478 | 0.10% | 5,496 | 0.10% | 46,359,874 | 0.08% |
| 120. | Mozilla/4.5 [en] (Win98; U) | 5,452 | 0.10% | 5,480 | 0.10% | 76,029,195 | 0.14% |
| 121. | Mozilla/4.0 (compatible; MSIE 4.0; Windows NT) | 5,466 | 0.10% | 5,469 | 0.10% | 47,973,571 | 0.09% |
| 122. | Mozilla/3.0 (compatible; WebCapture 1.0; Auto; Windows) | 5,394 | 0.10% | 5,394 | 0.10% | 152,636,338 | 0.29% |
| 123. | Mozilla/4.05 [en] (WinNT; I ;Nav) | 5,309 | 0.10% | 5,309 | 0.10% | 75,361,710 | 0.14% |
| 124. | Mozilla/4.02 [en] (Win95; I) | 5,153 | 0.10% | 5,154 | 0.10% | 93,285,917 | 0.17% |
| 125. | Mozilla/4.04 [en]C-bls40 (Win95; U) | 5,111 | 0.09% | 5,114 | 0.09% | 60,098,038 | 0.11% |
| 126. | Mozilla/3.0Gold (Win95; I) | 5,095 | 0.09% | 5,105 | 0.09% | 70,703,307 | 0.13% |
| 127. | Mozilla/4.7 [en] (Win95; U) | 5,075 | 0.09% | 5,084 | 0.09% | 56,376,974 | 0.10% |
| 128. | Mozilla/4.04 [en] (WinNT; I ;Nav) | 5,034 | 0.09% | 5,043 | 0.09% | 57,959,084 | 0.11% |
| 129. | Mozilla/4.08 [en] (WinNT; I) | 5,026 | 0.09% | 5,032 | 0.09% | 86,471,930 | 0.16% |
| 130. | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Mac_PPC) | 4,992 | 0.09% | 5,001 | 0.09% | 32,208,017 | 0.06% |
| 131. | Mozilla/4.03 [ko] (Win95; I) | 4,988 | 0.09% | 4,992 | 0.09% | 125,698,828 | 0.23% |
| 132. | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.6; Windows 98; DigExt) | 4,951 | 0.09% | 4,958 | 0.09% | 65,897,953 | 0.12% |
| 133. | Mozilla/3.0 (Win95; U) | 4,907 | 0.09% | 4,919 | 0.09% | 45,684,166 | 0.08% |
| 134. | SiteEater 2.1 | 4,870 | 0.09% | 4,873 | 0.09% | 16,368,728 | 0.03% |
| 135. | Mozilla/4.04 [en] (WinNT; U) | 4,741 | 0.09% | 4,768 | 0.09% | 44,195,160 | 0.08% |
| 136. | Mozilla/3.01C-KIT (Win95; U) | 4,626 | 0.09% | 4,626 | 0.09% | 27,312,332 | 0.05% |
| 137. | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 98) | 4,496 | 0.08% | 4,497 | 0.08% | 64,373,876 | 0.12% |
| 138. | Mozilla/4.05 (Macintosh; I; PPC) | 4,458 | 0.08% | 4,469 | 0.08% | 63,442,729 | 0.12% |
| 139. | Mozilla/4.6 [de] (WinNT; I) | 4,437 | 0.08% | 4,440 | 0.08% | 118,807,175 | 0.22% |
| 140. | WebZIP | 4,338 | 0.08% | 4,338 | 0.08% | 5,922,478 | 0.01% |
| 141. | Mozilla/4.03 [en] (Win95; I; 16bit) | 4,265 | 0.08% | 4,265 | 0.08% | 11,791,204 | 0.02% |
| 142. | Mozilla/3.01C-KC032698 (Win95; I) | 4,202 | 0.08% | 4,202 | 0.08% | 10,310,990 | 0.02% |
| 143. | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.6; Windows 95) | 4,183 | 0.08% | 4,196 | 0.08% | 28,856,398 | 0.05% |
| 144. | Mozilla/4.01aC-DIAL (Macintosh; U; 68K) | 4,191 | 0.08% | 4,191 | 0.08% | 7,989,466 | 0.01% |
| 145. | Mozilla/4.08 [en] (Win98; U ;Nav) | 4,138 | 0.08% | 4,141 | 0.08% | 54,179,944 | 0.10% |
| 146. | Mozilla/4.0 (compatible; MSIE 4.01; MSIECrawler; Windows 95) | 4,030 | 0.07% | 4,036 | 0.07% | 44,891,089 | 0.08% |
| 147. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; Compaq; DigExt) | 4,022 | 0.07% | 4,031 | 0.07% | 31,479,451 | 0.06% |
| 148. | Mozilla/4.5 [en]C-AtHome0405 (Win98; U) | 4,026 | 0.07% | 4,030 | 0.07% | 52,056,357 | 0.09% |
| 149. | Mozilla/4.03 [en] (Win95; I ;Nav) | 3,993 | 0.07% | 3,996 | 0.07% | 52,947,368 | 0.10% |
| 150. | Mozilla/4.05 [en]C-SYMPA (Win95; I) | 3,966 | 0.07% | 3,966 | 0.07% | 52,346,776 | 0.09% |
| 151. | Mozilla/4.03 [es] (Win95; I) | 3,937 | 0.07% | 3,955 | 0.07% | 51,664,311 | 0.09% |
| 152. | Mozilla/4.04 [en]C-NECCK (Win95; I) | 3,895 | 0.07% | 3,895 | 0.07% | 50,120,177 | 0.09% |
| 153. | Mozilla/3.01 (Macintosh; I; PPC) | 3,848 | 0.07% | 3,858 | 0.07% | 71,939,505 | 0.13% |
| 154. | Mozilla/4.6 [en] (Win98; U) | 3,798 | 0.07% | 3,801 | 0.07% | 58,018,313 | 0.11% |
| 155. | Mozilla/4.51 [en] (X11; I; Linux 2.2.10 i686) | 3,797 | 0.07% | 3,797 | 0.07% | 106,779,395 | 0.20% |
| 156. | WebReaper | 3,779 | 0.07% | 3,779 | 0.07% | 14,601,772 | 0.02% |
| 157. | Mozilla/4.06 [en] (Win95; U) | 3,710 | 0.07% | 3,720 | 0.07% | 41,679,197 | 0.07% |
| 158. | Mozilla/4.04 (Macintosh; I; PPC) | 3,648 | 0.07% | 3,653 | 0.07% | 52,506,215 | 0.10% |
| 159. | contype | 3,625 | 0.07% | 3,625 | 0.07% | 141,676,196 | 0.26% |
| 160. | FAST-WebCrawler/2.0.9 (crawler@fast.no; http://www.fast.no/faq/faqfastwebsearch/faqfastwebcrawler.html) | 3,556 | 0.06% | 3,577 | 0.06% | 29,838,562 | 0.05% |
| 161. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 3,532 | 0.06% | 3,539 | 0.06% | 23,489,602 | 0.04% |
| 162. | Mozilla/4.7 [en] (WinNT; U) | 3,513 | 0.06% | 3,515 | 0.06% | 53,179,461 | 0.10% |
| 163. | Mozilla/2.0 (compatible; MSIE 3.02; Windows NT) | 3,500 | 0.06% | 3,512 | 0.06% | 58,054,473 | 0.11% |
| 164. | Mozilla/4.07 [en] (WinNT; I) | 3,476 | 0.06% | 3,476 | 0.06% | 45,002,174 | 0.08% |
| 165. | Mozilla/4.61 (Macintosh; U; PPC) | 3,408 | 0.06% | 3,417 | 0.06% | 49,259,263 | 0.09% |
| 166. | Mozilla/4.02 [en]C-DIAL (Win95; U) | 3,391 | 0.06% | 3,397 | 0.06% | 22,107,759 | 0.04% |
| 167. | Mozilla/4.0 (compatible; MSIE 5.0b2; Windows 95) | 3,383 | 0.06% | 3,386 | 0.06% | 57,471,255 | 0.10% |
| 168. | Mozilla/4.04 (Macintosh; I; PPC, Nav) | 3,353 | 0.06% | 3,367 | 0.06% | 50,967,732 | 0.09% |
| 169. | Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 3,333 | 0.06% | 3,340 | 0.06% | 4,686,950 | 0.00% |
| 170. | Mozilla/4.03 [pt] (Win95; I) | 3,323 | 0.06% | 3,326 | 0.06% | 52,580,243 | 0.10% |
| 171. | Mozilla/3.04Gold (Win95; I) | 3,312 | 0.06% | 3,319 | 0.06% | 35,144,434 | 0.06% |
| 172. | Mozilla/4.51 [en] (WinNT; U) | 3,312 | 0.06% | 3,312 | 0.06% | 51,148,453 | 0.09% |
| 173. | Mozilla/4.5 [en]C-DIAL (Win95; I) | 3,308 | 0.06% | 3,308 | 0.06% | 18,247,417 | 0.03% |
| 174. | Mozilla/4.5 [it] (Win95; I) | 3,276 | 0.06% | 3,285 | 0.06% | 58,934,183 | 0.11% |
| 175. | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; AOL 5.0; Windows 98; DigExt) | 3,269 | 0.06% | 3,269 | 0.06% | 19,315,932 | 0.03% |
| 176. | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95) | 3,235 | 0.06% | 3,239 | 0.06% | 23,233,889 | 0.04% |
| 177. | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 95; DigExt) | 3,219 | 0.06% | 3,224 | 0.06% | 42,259,284 | 0.08% |
| 178. | Mozilla/4.08 [en] (Win98; I) | 3,206 | 0.06% | 3,215 | 0.06% | 48,325,997 | 0.09% |
| 179. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; AT&T WNS5.0) | 3,140 | 0.06% | 3,141 | 0.06% | 47,774,087 | 0.09% |
| 180. | Mozilla/3.0 (Win16; I) | 3,092 | 0.06% | 3,092 | 0.06% | 38,092,641 | 0.07% |
| 181. | ArchitextSpider | 3,071 | 0.06% | 3,071 | 0.05% | 9,751,300 | 0.01% |
| 182. | Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; Windows 98; DigExt) | 3,033 | 0.05% | 3,033 | 0.05% | 33,260,417 | 0.06% |
| 183. | Offline Explorer/1.0 | 2,966 | 0.05% | 2,997 | 0.05% | 8,336,139 | 0.01% |
| 184. | MSProxy/2.0 | 2,993 | 0.05% | 2,993 | 0.05% | 11,972,459 | 0.02% |
| 185. | Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Windows 98) | 2,962 | 0.05% | 2,962 | 0.05% | 26,547,149 | 0.05% |
| 186. | Mozilla/4.02 [en]C-DIAL (WinNT; U) | 2,959 | 0.05% | 2,959 | 0.05% | 14,517,399 | 0.02% |
| 187. | Mozilla/3.01 (Win16; I) | 2,921 | 0.05% | 2,957 | 0.05% | 20,287,452 | 0.03% |
| 188. | Mozilla/4.01 [en] (Win95; U) | 2,953 | 0.05% | 2,956 | 0.05% | 67,413,947 | 0.12% |
| 189. | Mozilla/4.5 [es] (Win95; I) | 2,918 | 0.05% | 2,918 | 0.05% | 51,308,637 | 0.09% |
| 190. | Mozilla/4.0 (compatible; MSIE 4.0; MSN 2.5; Windows 95) | 2,916 | 0.05% | 2,916 | 0.05% | 16,365,635 | 0.03% |
