HordeNet and The Department of Chemistry Statistics
| Domain Report |
| The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while a vast majority of .com domain names are from the United States, there are small minority of domain names that exist outside the United States. |
| This report shows results with at least 5000 requests. This report is sorted by number of requests. |
| Domain Name | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|---|---|
| 1. | .com (Commercial) | 1,207,236 | 23.29% | 1,209,893 | 23.30% | 10,074,811,601 | 18.97% |
| 2. | [unresolved numerical addresses] | 1,106,414 | 21.35% | 1,108,945 | 21.36% | 13,711,429,043 | 25.82% |
| 3. | .net (Network) | 644,409 | 12.43% | 645,272 | 12.42% | 6,569,292,754 | 12.37% |
| 4. | .edu (USA Educational) | 549,871 | 10.61% | 551,990 | 10.63% | 7,672,039,052 | 14.45% |
| 5. | .hu (Hungary) | 380,923 | 7.35% | 380,926 | 7.33% | 21,224,085 | 0.04% |
| 6. | .ca (Canada) | 101,182 | 1.95% | 101,339 | 1.95% | 1,371,515,839 | 2.58% |
| 7. | .tw (Taiwan) | 100,950 | 1.94% | 101,055 | 1.94% | 401,680,187 | 0.75% |
| 8. | .us (United States) | 96,746 | 1.86% | 96,891 | 1.86% | 1,039,749,352 | 1.95% |
| 9. | .ru (Russia) | 92,363 | 1.78% | 92,368 | 1.77% | 42,790,650 | 0.08% |
| 10. | .uk (United Kingdom) | 84,543 | 1.63% | 84,626 | 1.63% | 824,671,634 | 1.55% |
| 11. | .br (Brazil) | 69,956 | 1.35% | 70,003 | 1.34% | 612,394,006 | 1.15% |
| 12. | .it (Italy) | 61,858 | 1.19% | 61,889 | 1.19% | 1,114,980,148 | 2.10% |
| 13. | .au (Australia) | 60,073 | 1.15% | 60,200 | 1.16% | 692,550,153 | 1.30% |
| 14. | .de (Germany) | 44,696 | 0.86% | 44,821 | 0.86% | 734,382,620 | 1.38% |
| 15. | .org (Non-Profit Making Organisations) | 41,089 | 0.79% | 41,201 | 0.79% | 327,049,862 | 0.61% |
| 16. | .gov (USA Government) | 35,884 | 0.69% | 35,989 | 0.69% | 521,807,867 | 0.98% |
| 17. | .fr (France) | 34,628 | 0.66% | 34,690 | 0.66% | 610,990,369 | 1.15% |
| 18. | .jp (Japan) | 31,804 | 0.61% | 31,884 | 0.61% | 354,729,118 | 0.66% |
| 19. | .se (Sweden) | 26,176 | 0.50% | 26,211 | 0.50% | 418,307,844 | 0.78% |
| 20. | .arpa (Old style Arpanet) | 26,139 | 0.50% | 26,164 | 0.50% | 341,426,369 | 0.64% |
| 21. | .nl (Netherlands) | 22,971 | 0.44% | 23,011 | 0.44% | 357,848,972 | 0.67% |
| 22. | .mx (Mexico) | 20,960 | 0.40% | 21,000 | 0.40% | 306,768,454 | 0.57% |
| 23. | .pt (Portugal) | 19,845 | 0.38% | 19,856 | 0.38% | 390,000,960 | 0.73% |
| 24. | .mil (USA Military) | 19,393 | 0.37% | 19,417 | 0.37% | 163,517,469 | 0.30% |
| 25. | .sg (Singapore) | 19,202 | 0.37% | 19,215 | 0.37% | 268,785,737 | 0.50% |
| 26. | .be (Belgium) | 18,652 | 0.36% | 18,677 | 0.36% | 297,672,567 | 0.56% |
| 27. | .es (Spain) | 17,497 | 0.33% | 17,581 | 0.33% | 255,972,935 | 0.48% |
| 28. | .my (Malaysia) | 16,539 | 0.31% | 16,560 | 0.31% | 196,718,042 | 0.37% |
| 29. | .no (Norway) | 13,958 | 0.26% | 13,965 | 0.26% | 230,635,359 | 0.43% |
| 30. | .gr (Greece) | 12,968 | 0.25% | 12,977 | 0.25% | 231,084,530 | 0.43% |
| 31. | .kr (South Korea) | 11,670 | 0.22% | 11,695 | 0.22% | 220,026,991 | 0.41% |
| 32. | .il (Israel) | 11,307 | 0.21% | 11,336 | 0.21% | 167,099,399 | 0.31% |
| 33. | .ch (Switzerland) | 11,296 | 0.21% | 11,327 | 0.21% | 187,827,098 | 0.35% |
| 34. | .nz (New Zealand) | 11,100 | 0.21% | 11,106 | 0.21% | 99,987,831 | 0.18% |
| 35. | .th (Thailand) | 10,798 | 0.20% | 10,826 | 0.20% | 164,436,148 | 0.31% |
| 36. | .cz (Czech Republic) | 10,308 | 0.19% | 10,314 | 0.19% | 128,034,193 | 0.24% |
| 37. | .fi (Finland) | 9,918 | 0.19% | 9,940 | 0.19% | 184,658,245 | 0.34% |
| 38. | .hk (Hong Kong) | 9,920 | 0.19% | 9,935 | 0.19% | 200,353,007 | 0.37% |
| 39. | .dk (Denmark) | 9,771 | 0.18% | 9,785 | 0.18% | 147,912,292 | 0.27% |
| 40. | .tr (Turkey) | 9,696 | 0.18% | 9,696 | 0.18% | 141,500,921 | 0.26% |
| 41. | .co (Colombia) | 9,485 | 0.18% | 9,542 | 0.18% | 120,948,202 | 0.22% |
| 42. | .ar (Argentina) | 8,629 | 0.16% | 8,646 | 0.16% | 112,514,124 | 0.21% |
| 43. | .za (South Africa) | 8,327 | 0.16% | 8,335 | 0.16% | 93,941,287 | 0.17% |
| 44. | .ie (Ireland) | 7,828 | 0.15% | 7,828 | 0.15% | 107,976,191 | 0.20% |
| 45. | .ro (Romania) | 5,025 | 0.09% | 5,033 | 0.09% | 146,240,197 | 0.27% |
| 46. | [not listed: 109] | 57,654 | 1.11% | 57,781 | 1.11% | 714,491,393 | 1.34% |
| This report was generated on January 09, 2000 03:04.
Report time frame June 03, 1999 07:42 to January 09, 2000 03:02. |
|