HordeNet and The Department of Chemistry Statistics
| Browser Summary |
|
The Browser Summary identifies the most popular web browsers used to visit
this site. Note: Microsoft's Internet Explorer and most non-Netscape browsers are considered Mozilla compatible browsers and are grouped under the 'Netscape (Compatible)' heading (Mozilla is owned by Netscape). |
| This report shows results with at least 1000 requests. This report is sorted by number of requests. |
| Browser Type | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|---|---|
| 1. | Netscape (compatible) | 2,460,757 | 47.74% | 2,464,932 | 47.73% | 25,783,776,504 | 48.94% |
| 2. | Netscape | 1,913,007 | 37.12% | 1,918,656 | 37.15% | 24,646,676,040 | 46.79% |
| 3. | opera | 379,120 | 7.35% | 379,120 | 7.34% | 0 | 0.00% |
| 4. | Teleport Pro | 149,833 | 2.90% | 149,924 | 2.90% | 528,601,754 | 1.00% |
| 5. | WebSTAR Search | 68,915 | 1.33% | 68,915 | 1.33% | 105,154,315 | 0.20% |
| 6. | WebZIP | 44,842 | 0.87% | 44,859 | 0.86% | 255,440,676 | 0.48% |
| 7. | Wget | 17,858 | 0.34% | 17,863 | 0.34% | 369,798,364 | 0.70% |
| 8. | Pockey | 12,904 | 0.25% | 12,909 | 0.25% | 85,044,885 | 0.16% |
| 9. | Offline Explorer | 12,506 | 0.24% | 12,538 | 0.24% | 15,085,278 | 0.02% |
| 10. | FAST-WebCrawler | 5,213 | 0.10% | 5,234 | 0.10% | 58,124,606 | 0.11% |
| 11. | SiteEater 2.1 | 4,870 | 0.09% | 4,873 | 0.09% | 16,368,728 | 0.03% |
| 12. | Googlebot | 4,379 | 0.08% | 4,379 | 0.08% | 9,216,399 | 0.01% |
| 13. | WebZIP | 4,338 | 0.08% | 4,338 | 0.08% | 5,922,478 | 0.01% |
| 14. | WebReaper | 3,779 | 0.07% | 3,779 | 0.07% | 14,601,772 | 0.02% |
| 15. | contype | 3,625 | 0.07% | 3,625 | 0.07% | 141,676,196 | 0.26% |
| 16. | Gulliver | 3,511 | 0.06% | 3,511 | 0.06% | 4,732,872 | 0.00% |
| 17. | MSProxy | 3,355 | 0.06% | 3,355 | 0.06% | 12,299,062 | 0.02% |
| 18. | Slurp.so | 3,333 | 0.06% | 3,340 | 0.06% | 4,686,950 | 0.00% |
| 19. | ArchitextSpider | 3,071 | 0.06% | 3,071 | 0.05% | 9,751,300 | 0.01% |
| 20. | Netscape | 2,990 | 0.05% | 2,991 | 0.05% | 36,757,290 | 0.07% |
| 21. | Netscape Navigator 4.05 | 2,593 | 0.05% | 2,600 | 0.05% | 32,999,392 | 0.06% |
| 22. | eCatch | 2,376 | 0.04% | 2,376 | 0.04% | 26,061,119 | 0.04% |
| 23. | WebStripper | 2,014 | 0.03% | 2,014 | 0.03% | 80,009,420 | 0.15% |
| 24. | libwww-perl | 1,393 | 0.02% | 1,393 | 0.02% | 11,054,029 | 0.02% |
| 25. | WebReaper [webreaper@otway.com] | 1,283 | 0.02% | 1,285 | 0.02% | 38,116,209 | 0.07% |
| 26. | Scooter | 1,184 | 0.02% | 1,184 | 0.02% | 3,692,060 | 0.00% |
| 27. | Go!Zilla 3.5 (www.gozilla.com) | 1,184 | 0.02% | 1,184 | 0.02% | 33,573,994 | 0.06% |
| 28. | ia_archiver | 1,053 | 0.02% | 1,054 | 0.02% | 9,309,860 | 0.01% |
| 29. | [not listed: 579] | 38,245 | 0.74% | 38,294 | 0.74% | 336,377,195 | 0.63% |
| This report was generated on January 09, 2000 03:04.
Report time frame June 03, 1999 07:42 to January 09, 2000 03:02. |
|