Web Server Statistics for HordeNet


Program started at Mon-19-Jan-1998 04:21 local time.
Analysed requests from Tue-01-Jul-1997 05:33 to Thu-15-Jan-1998 05:03 (198.0 days).

Total successful requests: 2,704,908 (51,221)
Average successful requests per day: 13,663 (7,317)
Total successful requests for pages: 2,666,864 (51,107)
Average successful requests for pages per day: 13,470 (7,301)
Total failed requests: 28,805 (501)
Total redirected requests: 15,117 (281)
Number of distinct files requested: 2,988 (32)
Corrupt logfile lines: 1,882
Unwanted logfile entries: 333,183
Total data transferred: 18,969 Mbytes (340,080 kbytes)
Average data transferred per day: 98,113 kbytes (48,583 kbytes)
(Figures in parentheses refer to the last 7 days).


Monthly Report

Each unit (+) represents 20,000 requests for pages, or part thereof.


   month:  pages:  #reqs: Mbytes: 
--------  ------  ------  ------ 
 
Jul 1997: 294150: 294204:   2342: +++++++++++++++

Aug 1997: 319441: 319470:   2488: ++++++++++++++++

Sep 1997: 465936: 466170:   3219: ++++++++++++++++++++++++

Oct 1997: 496842: 517642:   3544: +++++++++++++++++++++++++

Nov 1997: 485520: 500760:   3262: +++++++++++++++++++++++++

Dec 1997: 399902: 401012:   2723: ++++++++++++++++++++

Jan 1998: 205073: 205650:   1390: +++++++++++

Daily Summary

Each unit (+) represents 15,000 requests for pages, or part thereof.


day:  pages:  #reqs: Mbytes: 
---  ------  ------  ------
  
Sun: 280866: 284295:   1870: +++++++++++++++++++

Mon: 436016: 442041:   3057: ++++++++++++++++++++++++++++++

Tue: 451696: 460563:   3308: +++++++++++++++++++++++++++++++

Wed: 456763: 463445:   3310: +++++++++++++++++++++++++++++++

Thu: 427964: 434189:   3019: +++++++++++++++++++++++++++++

Fri: 379861: 383778:   2774: ++++++++++++++++++++++++++

Sat: 233698: 236597:   1631: ++++++++++++++++
 

Request Report

Printing all requested files with at least 1000 requests, sorted by number of requests.

 #reqs:  %reqs: Mbytes: %bytes: file
------  ------  ------  ------  ----
798842: 29.53%:   7183: 37.86%: General, Organic and Biochemistry
373108: 13.79%:   1053:  5.55%: Citizens for a Better Jackson Township
309778: 11.45%:   3677: 19.38%: Chemical Separations
296691: 10.97%:    365:  1.92%: Hazardous Chemical Database
250608:  9.26%:   2786: 14.69%: Analytical Chemistry
211981:  7.84%:    206:  1.09%: Jumble/Crossword solver
127646:  4.72%:   1318:  6.95%: Chemometrics
108442:  4.01%:     95:  0.50%: Main menu options
 74528:  2.76%:    759:  4.00%: GC/MS course
 42022:  1.55%:   1023:  5.39%: The Organic Laboratory
 15661:  0.58%:     29:  0.15%: Periodic Table
 13404:  0.50%:    145:  0.76%: Radioanalytical methods
  9753:  0.36%:     18:  0.09%: Favorite excuses
  9065:  0.34%:     84:  0.44%: U of A Snowboard Club
  7479:  0.28%:     13:  0.07%: Chuck's Page
  7144:  0.26%:    103:  0.54%: Brad's Beatle Page
  6114:  0.23%:     80:  0.42%: Hardy Research Group
  2553:  0.09%:      6:  0.03%: Jackson Township Zoning Department

This analysis was produced by analog2.11/Mac.
Running time: 11 minutes, 17 seconds.